| Management number | 230041716 | Release Date | 2026/05/31 | List Price | $86.50 | Model Number | 230041716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 063753046312 |
|---|---|
| ASIN | B018A2KRM0 |
| Base | Engineered Wood |
| Size | 24 Inch X 48 Inch |
| Color | Bordeaux |
| Shape | Square |
| Base Type | Leg |
| Room Type | Office |
| Brand Name | Bestar |
| Unit Count | 1.00 Count |
| Item Weight | 32 Pounds |
| Finish Types | Laminated |
| Manufacturer | BESTAR TABLE |
| Model Number | 65855-39 |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Item Dimensions | 24 x 47.6 x 29 inches |
| Furniture Finish | Silver Finish,Matte |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Additional Features | Reversible |
| Frame Material Type | Engineered Wood, Metal |
| Age Range Description | Adult |
| Manufacturer Part Number | 65855-39 |
| Item Dimensions D x W x H | 24"D x 48"W x 29"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form