| Management number | 229012266 | Release Date | 2026/05/31 | List Price | $17.36 | Model Number | 229012266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These women's adidas training shoes are built with a soft and breathable knit upper to keep you comfortable while you train. A dual-density midsole with firmer EVA outside surrounding softer EVA inside adds stability without sacrificing comfort. The flatter shape creates a stable and grounded feeling, so you can focus on your form.
| UPC | 196469367133 |
|---|---|
| ASIN | B0C2JZC6QF |
| Brand | adidas |
| Color | Black/White/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Everyset Training |
| Sport Type | Workout & Training |
| Style Name | Everyset Training |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYP64 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYP64 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form