| Management number | 228162018 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 228162018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023614393221 |
|---|---|
| ASIN | B00FOQ1ICO |
| Color | Realtree Xtra/Brown |
| Pattern | Camouflage |
| Seasons | All |
| character | Sports |
| Brand Name | Browning |
| Sport Type | outdoors |
| Style Name | Baseball |
| Fabric Type | 100% Cotton |
| Manufacturer | Browning |
| Style Number | 308204241 |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Item Dimensions | 9 x 6 x 4 inches |
| Number of Items | 1 |
| Additional Features | Manual |
| Included Components | Hat |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Manufacturer Part Number | BR04241 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor activities |
| Manufacturer Warranty Description | See manufacturer |
| Global Trade Identification Number | 00023614393221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form