| Management number | 228923690 | Release Date | 2026/05/31 | List Price | $107.60 | Model Number | 228923690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CSCYXRJV |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | DW00100714 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Band Length | 215 Millimeters |
| Item Weight | 60 Grams |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100714 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.95 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100714 |
| Global Trade Identification Number | 07315030055795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form