| Management number | 224093154 | Release Date | 2026/05/09 | List Price | $23.20 | Model Number | 224093154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840350496562 |
|---|---|
| ASIN | B0D4V97HJM |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | FIGS |
| Model Name | Yola |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 2.25 Inches |
| Fabric Type | Body: 72% Polyester, 21% Rayon, 7% Spandex; Contrast: 82% Polyester, 18% Spandex |
| Manufacturer | FIGS |
| Style Number | Yola |
| Material Type | Polyester Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Patch Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form