| Management number | 228905920 | Release Date | 2026/05/31 | List Price | $29.60 | Model Number | 228905920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MATROX GRAPHICS THE MATROX M9140 LP PCIE X16 QUAD HEAD GRAPHICS CARD OFFERS 512MB OF MEMORY AND
| UPC | 132018348277 790750235899 807320189671 115970740082 803982949547 168141640261 |
|---|---|
| ASIN | B001BYQGDY |
| Brand | Matrox |
| Model Name | M9140-E512LAF |
| Unit Count | 1.0 Count |
| Item Weight | 780 Grams |
| Manufacturer | Matrox |
| Model Number | M9140-E512LAF |
| Mfr Part Number | M9140-E512LAF |
| Video Processor | Matrox |
| Antenna Location | Office |
| Item Part Number | M9140-E512LAF, M9140E512LAF |
| Graphics Card Ram | 512 MB |
| Graphics Ram Type | DDR SDRAM |
| Compatible Devices | Desktop |
| Graphics Coprocessor | Matrox |
| Graphics Description | Matrox M9140 LP PCIe x16 quad graphics card with 512 MB DDR2 SDRAM, PCI Express x16 interface, and OpenGL 2.0 support |
| Video Output Interface | DVI, VGA |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 1920 x 1200 |
| Display Resolution Maximum | 1920 x 1200 |
| Global Trade Identification Number | 00790750235899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form