| Management number | 228361648 | Release Date | 2026/05/31 | List Price | $37.60 | Model Number | 228361648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151095331 |
|---|---|
| ASIN | B0DVCYHNXY |
| Color | Mo Bottomland |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MUDDY |
| Model Name | Muddy Dv8 Clutch Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Muddy Dv8 Clutch Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | GSM Outdoors |
| Style Number | MUD-D2003-MOBL-34R |
| Material Type | Blend, Polyester |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | DV8 CLUTCH PANT/MOSSY OAK BOTTOMLAND/34R |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUD-D2003-MOBL-34R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form