| Management number | 228112802 | Release Date | 2026/05/31 | List Price | $99.60 | Model Number | 228112802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a look that just won’t quit, we’ve designed the Bond Pant. This pant features a flattering fit to complement every woman with 4-way stretch material that adheres naturally to the body. The Bond Pant is built to move dynamically with you, in town, at the lodge, or on the mountain. With breathable, “just-right” warmth from fleece-lined softshell construction, the Bond Pant feels as great as it looks.
| UPC | 888555866261 |
|---|---|
| ASIN | B0CPZHLYTC |
| Size | 18 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Waist Size | 37 Inches |
| Fabric Type | 74% NYL, 26% ELAST |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 31.5 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form