| Management number | 228098919 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 228098919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543156348 |
|---|---|
| ASIN | B0BS4GCF5Y |
| size | 57 Mm |
| Brand | O'NEILL |
| Color | Gloss Clear Crystal |
| Fit Type | Large |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Green Mirror |
| Lens Width | 57 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Mens Large Fit Square Polarized Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.1 Ounces |
| Bridge Width | 17 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | ONS-HARLYN2.0-108P |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ONS-HARLYN2.0-108P |
| Product Care Instructions | Clean with a damp cloth, store in the provided pouch when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Driving, Golf, Hiking, Sports |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip, UV Protection, Water Resistant Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form