| Management number | 228357886 | Release Date | 2026/05/31 | List Price | $26.48 | Model Number | 228357886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cut from the same quick-drying, stretch fabric you know and trust, the Challenger Short complements your on-the-water hustle with perforated ventilation in high-heat zones, a durable knife guard, and a new thigh pocket sized perfectly for smartphone safe-housing.


| UPC | 694264675106 |
|---|---|
| ASIN | B0DT51S2HC |
| Color | Albacore |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | Simms |
| Rise Style | Mid Rise |
| Sport Type | Fishing, Hiking |
| Style Name | Challenger Short |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 53% Cotton, 39% Polyester, 8% Spandex |
| Manufacturer | Simms |
| Style Number | 14115-1167-W30 |
| Inseam Length | 9 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket, Slash Pocket |
| Apparel Closure Type | Button, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 14115-1167-W30 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00694264675106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form