| Management number | 228685009 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 228685009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merino wool underwear? Oh yes. And when it’s this comfortable, it’s hard to wear any other pair. Our Women's Everyday Merino Thong is easily a favorite for so many reasons: lightweight fabric. The natural benefits of Merino wool. And the softness and cooling properties of TENCEL™ Lyocell fiber. We think it’s safe to say this thong’s going to be your new favorite, too.




| UPC | 196575102604 |
|---|---|
| ASIN | B0CGVXK2MK |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Thong |
| Brand Name | Smartwool |
| Rise Style | High |
| Sport Type | Hiking, Running |
| Style Name | Everyday Merino Thong Boxed |
| Unit Count | 1.0 Count |
| Bottom Style | Thongs |
| Style Number | SW002412001 |
| Material Type | Wool Blend |
| Occasion Type | Birthday, Christmas |
| Number of Items | 1 |
| Subject Character | Sports |
| Additional Features | Anti-Odor |
| Age Range Description | Adult |
| Manufacturer Part Number | SW002412001 |
| Product Care Instructions | Machine Wash on cold gentle cycle with like colors. Tumble dry low. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form