| Management number | 228431407 | Release Date | 2026/05/31 | List Price | $24.40 | Model Number | 228431407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202347283 |
|---|---|
| ASIN | B09G9CXH55 |
| Color | Blue |
| Pattern | Solid |
| Seasons | otone/winter |
| Fit Type | Comfort |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Model Name | 207490085 |
| Rise Style | Mid Rise |
| Sport Type | Racing |
| Style Name | Racing |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Weave Type | Not specified |
| Fabric Type | 100% Polyester |
| Manufacturer | Troy Lee Designs |
| Style Number | 207490085 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs GP Motocross Dirt Bike Off-Road Lightweight Pants, Mono Blue 36 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | Troy Lee Designs GP Motocross Dirt Bike Off-Road L |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | ankle length |
| Manufacturer Part Number | 207490085 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | dirt bike, motocross, racing |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form